The % in game is also considered in the ratings which probably change the balance from 70/30 to 60/40.
The tool premiere objective is to evaluate players value when it comes to trade or free agency. It has it flaws with some defensive aspects not taken into consideration (%STP, PA/SF).
However, I believe it bring a good overview in general and was well received the last years by the league.
I decided not to include team record since I like to compare the players over the years.
2020 - Stanley Johnson Jr. - Oklahoma_City_Thunder : 24.9pts, 45%, 0.9ast, 10.1rbd, 0.7stl, 0.6blk in 31.8min / EVAL: 89.5
2019 - Stanley Johnson Jr. - Oklahoma_City_Thunder : 22.5pts, 45%, 1.1ast, 10.4rbd, 0.9stl, 0.5blk in 32.7min / EVAL: 86.5
2018 - Stanley Johnson Jr. - Oklahoma_City_Thunder : 20.3pts, 48%, 1.1ast, 10.5rbd, 0.8stl, 0.4blk in 30.3min / EVAL: 85.7
2017 - Stanley Johnson Jr. - San_Antonio_Spurs : 14pts, 44%, 1.1ast, 6.6rbd, 0.6stl, 0.3blk in 28.3min / EVAL: 71.8
Filter : A player has to play more than 20 minutes a game and at least 10 games to be eligible.
Here we go for the Top10 ranking by position - first edition of the season!
Point Guard

Curry plays his best basketball surrounded by superstar Harden and James.
#1 - Stephen Curry - Dallas_Mavericks : 20.5pts, 54%, 6.3ast, 3.1rbd, 1.5stl, 0.1blk in 33min / EVAL: 93.8
#2 - John Wall - Brooklyn_Nets : 21.7pts, 44%, 6.8ast, 5.8rbd, 1.6stl, 0.8blk in 37.7min / EVAL: 92.9
#3 - Jeremy Lin - Toronto_Raptors : 15.4pts, 53%, 8.1ast, 3.5rbd, 1.4stl, 0.3blk in 30.1min / EVAL: 92.1
#4 - Eric Bledsoe - Phoenix_Suns : 15.8pts, 43%, 9.7ast, 3.9rbd, 1.4stl, 0.8blk in 31.5min / EVAL: 91.8
#5 - Kemba Walker - Detroit_Pistons : 20.4pts, 43%, 4.6ast, 4.2rbd, 2.4stl, 0.5blk in 33.7min / EVAL: 90.3
#6 - Elfrid Payton - Sacramento_Kings : 15.8pts, 53%, 3.7ast, 2.6rbd, 1.3stl, 0.1blk in 28.1min / EVAL: 89.2
#7 - Damian Lillard - Los_Angeles_Clippers : 26pts, 43%, 5.5ast, 4.1rbd, 1stl, 0.4blk in 36.3min / EVAL: 88.3
#8 - Mike Conley - Boston_Celtics : 15.7pts, 48%, 5.6ast, 2.8rbd, 1.2stl, 0.2blk in 29.9min / EVAL: 87.9
#9 - Kyrie Irving - Cleveland_Cavaliers : 23pts, 43%, 5ast, 3.6rbd, 1.2stl, 0.3blk in 33.3min / EVAL: 87.7
#10 - Bryce Cotton - Utah_Jazz : 12.9pts, 51%, 4.6ast, 3.2rbd, 1.2stl, 0blk in 28.9min / EVAL: 87.2
Behind (Joseph, Rose, Teodosic)
Shooting Guard

#1 - Paul George - Orlando_Magic : 30.9pts, 49%, 4.6ast, 9.9rbd, 1.6stl, 1.2blk in 36min / EVAL: 101.9
#2 - Russell Westbrook - Sacramento_Kings : 23.6pts, 45%, 5.6ast, 4.5rbd, 1.7stl, 0.3blk in 31.8min / EVAL: 92.4
#3 - Dante Exum - Utah_Jazz : 26.9pts, 49%, 4.3ast, 4.9rbd, 2.1stl, 1.8blk in 37.9min / EVAL: 90.7
#4 - Terry Rozier - Oklahoma_City_Thunder : 12pts, 45%, 2.3ast, 3rbd, 0.9stl, 0.3blk in 20.2min / EVAL: 85.2
#5 - Dion Waiters - Brooklyn_Nets : 19.4pts, 47%, 3.9ast, 4.7rbd, 1.3stl, 0.6blk in 29.9min / EVAL: 84.9
#6 - Marcus Smart - Portland_Trailblazers : 18.9pts, 50%, 4.4ast, 6.2rbd, 2.5stl, 0blk in 34.7min / EVAL: 83.2
#7 - Goran Dragic - San_Antonio_Spurs : 11.7pts, 52%, 3.2ast, 2.6rbd, 0.6stl, 0blk in 20.5min / EVAL: 79.8
#8 - Nik Stauskas - San_Antonio_Spurs : 14.3pts, 46%, 1.6ast, 2.6rbd, 0.1stl, 0blk in 22.1min / EVAL: 78.5
#9 - Ben McLemore - Boston_Celtics : 14.7pts, 47%, 1.5ast, 4.5rbd, 1.2stl, 0.6blk in 29.4min / EVAL: 78.3
#10 - Victor Oladipo - Detroit_Pistons : 12.3pts, 44%, 3.4ast, 3.6rbd, 1.7stl, 0.7blk in 33.3min / EVAL: 78.0
Behind (Johnson, Caldwell-Pope, Derozan)
Small Foward

Kawhi is thrilling in the new offensive setup displayed by the Raptors
#1 - Kawhi Leonard - Toronto_Raptors : 23.2pts, 59%, 1.4ast, 7.8rbd, 1.9stl, 0.4blk in 33.7min / EVAL: 93.7
#2 - Kevin Durant - Memphis_Grizzlies : 23.1pts, 49%, 1.8ast, 4.5rbd, 0.7stl, 0.7blk in 27.3min / EVAL: 90.0
#3 - James Harden - Dallas_Mavericks : 26.4pts, 49%, 4.7ast, 4.8rbd, 1.4stl, 0.5blk in 34.6min / EVAL: 88.3
#4 - Jabari Parker - Philadelphia_Sixers : 29.7pts, 53%, 1.3ast, 5.8rbd, 0.8stl, 0.4blk in 37.2min / EVAL: 87.6
#5 - Lance Stephenson - Denver_Nuggets : 17.2pts, 56%, 1.4ast, 2.8rbd, 0.9stl, 0.2blk in 24.5min / EVAL: 81.8
#6 - Justise Winslow - Atlanta_Hawks : 19.7pts, 44%, 1.3ast, 6rbd, 2.3stl, 1.7blk in 34.9min / EVAL: 81.2
#7 - Klay Thompson - Houston_Rockets : 20.9pts, 43%, 3ast, 4.3rbd, 1.2stl, 0.6blk in 32min / EVAL: 79.1
#8 - Gordon Hayward - Portland_Trailblazers : 12.7pts, 46%, 2.4ast, 2.7rbd, 1.2stl, 0.5blk in 24.2min / EVAL: 78.4
#9 - Bojan Bogdanovic - Utah_Jazz : 13.3pts, 50%, 0.9ast, 3.1rbd, 0.6stl, 0blk in 21.3min / EVAL: 76.9
#10 - Sam Dekker - Oklahoma_City_Thunder : 12pts, 51%, 1.2ast, 4.1rbd, 1.3stl, 0.1blk in 24.9min / EVAL: 76.9
Behind (Lavine, Turner, Butler)
Power Foward

Kevin Love usage in Minnesota should be taught in CSL schools
#1 - Blake Griffin - Cleveland_Cavaliers : 22.8pts, 60%, 2.5ast, 9.1rbd, 0.9stl, 0.6blk in 29min / EVAL: 99.4
#2 - Kevin Love - Minnesota_Timberwolves : 31.4pts, 51%, 0.5ast, 12.1rbd, 1.1stl, 0.4blk in 36.2min / EVAL: 97.4
#3 - Anthony Davis - New_Orleans_Pelicans : 20.2pts, 57%, 0.8ast, 7.6rbd, 1.1stl, 2.7blk in 30.9min / EVAL: 95.9
#4 - Lebron James - Dallas_Mavericks : 19.9pts, 60%, 4.1ast, 6.3rbd, 1.3stl, 0.2blk in 31.5min / EVAL: 87.5
#5 - Michael Kidd-Gilchrist - Phoenix_Suns : 16.3pts, 59%, 1ast, 6.3rbd, 0.7stl, 1.7blk in 27.4min / EVAL: 85.7
#6 - Montrezl Harrell - Detroit_Pistons : 14.5pts, 58%, 0.9ast, 7.3rbd, 0.9stl, 1.4blk in 27.5min / EVAL: 82.6
#7 - Christian Wood - Los_Angeles_Lakers : 16.1pts, 43%, 1.2ast, 9.2rbd, 0.2stl, 1.5blk in 27.6min / EVAL: 82.5
#8 - Jahlil Okafor - Detroit_Pistons : 13.3pts, 56%, 0.9ast, 5.1rbd, 0.5stl, 1.9blk in 24.3min / EVAL: 81.4
#9 - Derrick Favors - Charlotte_Hornets : 17.6pts, 50%, 1.6ast, 8.6rbd, 0.9stl, 2blk in 33.9min / EVAL: 80.9
#10 - Richard Solomon - Sacramento_Kings : 11.6pts, 53%, 2.2ast, 6.2rbd, 0.8stl, 0.7blk in 25.9min / EVAL: 80.8
Behind (Dieng, Gordon, Young)
Center

After a promising third season, Turner is exploding with the Nets
#1 - DeMarcus Cousins - Orlando_Magic : 25pts, 56%, 0.9ast, 11.2rbd, 0.8stl, 0.9blk in 31.6min / EVAL: 95.1
#2 - Andre Drummond - Toronto_Raptors : 20pts, 60%, 0.8ast, 10.1rbd, 0.6stl, 1.5blk in 30.1min / EVAL: 93.1
#3 - Stanley Johnson Jr. - Oklahoma_City_Thunder : 24.9pts, 45%, 0.9ast, 10.1rbd, 0.7stl, 0.6blk in 31.8min / EVAL: 89.5
#4 - Al Horford - Portland_Trailblazers : 21.2pts, 54%, 1.1ast, 10rbd, 0.8stl, 1.4blk in 31.9min / EVAL: 87.6
#5 - Walter Tavares - San_Antonio_Spurs : 17.1pts, 60%, 1.1ast, 10.6rbd, 1stl, 1.6blk in 32.4min / EVAL: 86.5
#6 - Myles Turner - Brooklyn_Nets : 20.4pts, 57%, 1.2ast, 10.8rbd, 0.9stl, 1.9blk in 33min / EVAL: 86.1
#7 - Kristaps Porzingis - Houston_Rockets : 19.2pts, 46%, 1.3ast, 7.8rbd, 0.9stl, 1.7blk in 29min / EVAL: 85.8
#8 - Joel Embiid - Golden_State_Warriors : 13.5pts, 59%, 0.8ast, 7.1rbd, 0.7stl, 1.6blk in 25.2min / EVAL: 85
#9 - Boban Marjanovic - Washington_Wizards : 12.5pts, 53%, 0.6ast, 7.2rbd, 0.9stl, 1.5blk in 22.1min / EVAL: 84.5
#10 - Jonas Valanciunas - Boston_Celtics : 17pts, 50%, 1.1ast, 7.8rbd, 0.4stl, 1.8blk in 28.8min / EVAL: 82.7
Behind (Vucevic, Monroe, Towns)
Rookies

Bender and Poeltl, the 2 latest CSL draft busts?
#1 - Milos Teodosic - Washington_Wizards : 17pts, 48%, 3ast, 2.5rbd, 0stl, 0blk in 26min / EVAL: 84.0
#2 - Joshua Smith - Miami_Heat : 14.2pts, 49%, 1.2ast, 7.5rbd, 1.1stl, 1.8blk in 26.1min / EVAL: 78.3
#3 - Ben Simmons - Miami_Heat : 13.9pts, 42%, 3.1ast, 7.1rbd, 0.5stl, 0.9blk in 30.4min / EVAL: 76.7
#4 - Isaiah Taylor - Phoenix_Suns : 21.2pts, 51%, 1.5ast, 3.2rbd, 1.4stl, 0blk in 31.8min / EVAL: 75.3
#5 - Skal Labissiere - Boston_Celtics : 11.5pts, 51%, 0.8ast, 5.1rbd, 0.6stl, 0.8blk in 23.6min / EVAL: 74.4
#6 - Daniel Hamilton - Miami_Heat : 13.9pts, 44%, 2.8ast, 5.6rbd, 0.9stl, 0.4blk in 31.1min / EVAL: 73.9
#7 - Joe Ingles - Portland_Trailblazers : 7.8pts, 48%, 3.8ast, 1.9rbd, 0.4stl, 0blk in 22.6min / EVAL: 73.1
#8 - Maodo Lo - Cleveland_Cavaliers : 14.2pts, 44%, 3.6ast, 1.9rbd, 1stl, 0blk in 29min / EVAL: 72.9
#9 - Isaiah Cousins - Sacramento_Kings : 7.1pts, 47%, 2.9ast, 2.3rbd, 0.8stl, 0blk in 24.8min / EVAL: 72.8
#10 - Gary Payton II - Houston_Rockets : 7.2pts, 45%, 4.6ast, 2.6rbd, 0.6stl, 0blk in 24.3min / EVAL: 72.7
Behind (Spanoulis, Beasley, Diallo)



2028